- Property Info
- WalkScore
- Mortgage Info
- Share
Luxurious Bright South Facing Corner 3 Bedrooms + Den In A Very High Demand Area. One Of The Largest Unit , 1308 Sq Ft Corner Unit With 2 Full Baths, Its Minutes T0 Hwy 401, Ttc, Scarborough Town Center, Subway, Restaurants, Cinemas And Super Markets. Well Maintained Building With Indoor Pool, Recreation Room, Sauna, Squash And Security Guard. Great For Investors & Large Families, Granite Counter Top. Bright & Spacious Unit With Unobstructed Se View, Huge Living/Dining Combinations With 17 Ft Of Window.
Stainless Steel Fridge,Stove, Dishwasher,Stacked Washer And Dryer. All Existing Light Fixtures And Window Blinds.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $1,912 |
Maintenance | $1167.00 |
Days On Our Website | 60 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 6.02m x 4.86m | Combined W/Dining, Laminate |
Flat | Dining | 6.02m x 4.86m | Combined W/Living, Laminate |
Flat | Kitchen | 3.40m x 2.40m | Eat-In Kitchen, Ceramic Floor, B/I Dishwasher |
Flat | Prim Bdrm | 4.92m x 3.70m | 4 Pc Ensuite, Laminate, Double Closet |
Flat | 2nd Br | 3.40m x 3.10m | , Laminate, Closet |
Flat | Den | 2.90m x 2.30m | , Laminate, Closet |
Flat | Foyer | 4.60m x 1.20m | , Laminate, Mirrored Closet |
Bathroom Information
Floor | Description |
Flat | 2 x 4 piece |
Listing Office: RE/MAX WEST EXPERTS, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
