- Property Info
- WalkScore
- Mortgage Info
- Share
This Beautiful Townhouse Is One Of The Biggest In The Complex, Ftrs: Cathedral Ceiling Living Room W/Extra-Large Flr To Ceiling Windows, W/O To A Beautiful Fully Fenced/Landscaped Back Yard Over Looking The Park. Custom Kitchen W/Pot Lights, Window & S/S Appl., Huge Mstr Bdrm W/A Large Clst & Semi-Ensuite. Renovated Washroom. Rec-Room W/Additional 3Pc Washroom. Quiet Complex W/Outdoor Swimming Pool (With Life Guards) & Playgrnd. Central Mississauga Location.**** Extras ****Fridge, Washer/Dryer, Dishwasher All Wind. Cov., Aelf. Excl: Chandelier In Dining Room.
Fridge, Washer/Dryer, Dishwasher All Wind. Cov., Aelf. Excl: Chandelier In Dining Room.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Multi-Level |
Square Feet | 1600-1799 |
Property Tax | $3,132 |
Maintenance | $469.00 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 22.74m x 11.32m | Cathedral Ceiling, W/O To Patio |
Main | Dining | 12.73m x 10.60m | O/Looks Living, Hardwood Floor, Open Concept |
Main | Kitchen | 14.70m x 10.17m | Stainless Steel Appl, Window, Backsplash |
Upper | Master | 15.94m x 12.30m | Large Window, Closet, Semi Ensuite |
Upper | 2nd Br | 11.02m x 9.58m | Large Window, Closet |
Upper | 3rd Br | 11.32m x 11.02m | Large Window, Closet |
Lower | Rec | 15.91m x 12.80m | Window, 3 Pc Ensuite |
Lower | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REALTY PLUS, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
