- Property Info
- WalkScore
- Mortgage Info
- Share
This Beautiful Corner Unit Offers Fantastic Views Of The Ravine And The Park , Renovated Kitchen With S/S Appliances , Living Room With A Stone Accent Wall And A Walk Out To A Large Balcony. Large Bedrooms With Closets. Underground Parking.**** Extras ****All Elf's, Existing Window Coverings, Fridge, Stove, Dishwasher, Washer & Dryer. Amenities Include Tennis, Outdoor Pool, Gym, Sauna, Bbq Areas, Playground, Picnic Area & Visitor Parking!
All Elf's, Existing Window Coverings, Fridge, Stove, Dishwasher, Washer & Dryer. Amenities Include Tennis, Outdoor Pool, Gym, Sauna, Bbq Areas, Playground, Picnic Area & Visitor Parking!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $1,599 |
Maintenance | $728.70 |
Days On Our Website | 27 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Window Unit |
Heating | Gas - Baseboard |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.67m x 5.96m | Hardwood Floor, W/O To Balcony |
Main | Dining | 2.32m x 2.54m | Hardwood Floor, W/O To Balcony |
Main | Kitchen | 2.22m x 4.34m | Stainless Steel Appl, Window |
Main | Prim Bdrm | 3.26m x 5.22m | Closet, Large Window |
Main | 2nd Br | 3.24m x 3.96m | Closet, Large Window |
Main | Laundry | 2.22m x 1.84m | Window |
Main | Bathroom | 2.38m x 1.70m | Led Lighting, Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REALTY PLUS, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
