- Property Info
- WalkScore
- Mortgage Info
- Share
Ennisclare Ii On The Lake Is An Award Winning Condo. A Luxurious Adult Lifestyle Condo At Bronte In Oakville. 2 Towers Share Extensive Amenities O/L Lake. Easy Access To Waterfront Trail, Marina Docking Slips. Enjoy Friends By Wood Burning Fireplace. Amenities: Clubhouse, 24-Hr Gatehouse, Exercise, Party/Meeting, Art, Hobby, Indoor Pool, Hot Tub,Sauna,Tennis,Billiards,Golf Range,Car Wash. 1 Parking & Locker. Engineer Hardwood. Qew/403, Go Train, 401 & 407. **** Extras **** Stove, Fridge, Dishwsher, Range Hood, Washer/Dryer, Blinds, Elfs.
Stove, Fridge, Dishwsher, Range Hood, Washer/Dryer, Blinds, Elfs.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $4,328 |
Maintenance | $1319.53 |
Days On Our Website | 12 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19m x 13.85m | Hardwood Floor, W/O To Balcony, Sliding Doors |
Main | Dining | 19m x 9.15m | Hardwood Floor, O/Looks Living, French Doors |
Main | Kitchen | 9.51m x 8.53m | Tile Floor, Granite Counter, Stainless Steel Appl |
Main | Breakfast | 15.26m x 6.56m | Tile Floor, Combined W/Kitchen |
Main | Prim Bdrm | 18.57m x 10.99m | 4 Pc Ensuite, W/I Closet, W/O To Balcony |
Main | 2nd Br | 13.32m x 9.32m | Hardwood Floor, Closet, W/O To Balcony |
Main | Foyer | 8.01m x 6m | Tile Floor, Double Closet, Coffered Ceiling |
Main | Utility | 5.25m x 4.27m | Tile Floor |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Listing Office: ROYAL LEPAGE REALTY PLUS, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
