| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $880,000 | For Sale | W12489576 | 
| 10/30/2025 | 0 | $880,000 | Listed | |
|  | 56 | $895,000 | Terminated | W12373874 | 
| 9/2/2025 | 56 | $895,000 | Listed | |
|  | 43 | $949,000 | Terminated | W12296278 | 
| 7/20/2025 | 43 | $949,000 | Listed | |
|  | 62 | $999,000 | Terminated | W11969279 | 
| 2/12/2025 | 62 | $999,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        