| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $889,000 | For Sale | W12477149 | 
| 10/22/2025 | 9 | $889,000 | Listed | |
|  | 51 | $919,800 | Terminated | W12374007 | 
| 9/1/2025 | 51 | $919,800 | Listed | |
|  | 74 | $949,000 | Terminated | W12236900 | 
| 6/20/2025 | 74 | $949,000 | Listed | |
|  | 49 | $1,044,900 | Terminated | W12120062 | 
| 5/2/2025 | 49 | $1,044,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        