| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,200,000 | For Sale | W12487836 | 
| 10/28/2025 | 2 | $1,200,000 | Listed | |
|  | - | $1,200,000 | For Sale | W12487956 | 
| 10/28/2025 | 2 | $1,200,000 | Listed | |
|  | - | $4,000 | For Rent | W12471175 | 
| 10/20/2025 | 10 | $4,000 | Listed | |
|  | 56 | $1,385,000 | Terminated | W12376495 | 
| 9/3/2025 | 56 | $1,385,000 | Listed | |
|  | 6 | $1,299,000 | Terminated | W12356546 | 
| 8/21/2025 | 6 | $1,299,000 | Listed | |
|  | 13 | $1,395,000 | Terminated | W12333990 | 
| 8/8/2025 | 13 | $1,395,000 | Listed | |
|  | 33 | $1,199,999 | Terminated | W12257729 | 
| 7/2/2025 | 33 | $1,199,999 | Listed | |
|  | 64 | $1,320,000 | Terminated | W12092326 | 
| 4/17/2025 | 64 | $1,320,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        