| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $9,999,000 | For Sale | W12479231 | 
| 10/23/2025 | 7 | $9,999,000 | Listed | |
|  | - | $3,500,000 | For Sale | W12458117 | 
| 10/11/2025 | 19 | $3,500,000 | Listed | |
|  | - | $4,500 | For Rent | W12404776 | 
| 9/15/2025 | 45 | $4,500 | Listed | |
|  | 123 | $3,500,000 | Expired | W12192405 | 
| 6/2/2025 | 123 | $3,500,000 | Listed | |
|  | 139 | $9,999,000 | Expired | W12089615 | 
| 4/17/2025 | 139 | $9,999,000 | Listed | |
|  | 139 | $3,500,000 | Expired | W12090987 | 
| 4/17/2025 | 139 | $3,500,000 | Listed | |
|  | 0 | $9,999,000 | Terminated | W12076652 | 
| 4/11/2025 | 0 | $9,999,000 | Listed | |
|  | 64 | $2,200,000 | Sold | W8086554 | 
| 2/22/2024 | 64 | $2,299,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        