| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $425,000 | For Sale | W12482401 | 
| 10/25/2025 | 5 | $425,000 | Listed | |
|  | 16 | $2,700 | Terminated | W12082350 | 
| 4/14/2025 | 16 | $2,700 | Listed | |
|  | 53 | $499,000 | Terminated | W11994082 | 
| 2/28/2025 | 53 | $499,000 | Listed | |
|  | 33 | $559,000 | Terminated | W11940724 | 
| 1/25/2025 | 33 | $559,000 | Listed | |
|  | 14 | $559,000 | Terminated | W11918723 | 
| 1/11/2025 | 14 | $559,000 | Listed | |
|  | 49 | $619,000 | Terminated | W10420985 | 
| 11/11/2024 | 49 | $619,000 | Listed | |
|  | 62 | $3,200 | Expired | W9344210 | 
| 9/10/2024 | 62 | $3,200 | Listed | |
|  | 49 | $2,900 | Terminated | W7302072 | 
| 11/15/2023 | 49 | $2,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        